The Asus Google Nexus 7 (2013) tablet offers a powerful and portable entertainment experience. This compact device boasts a vibrant high-resolution display, perfect for watching movies, reading ebooks, or browsing the web.
Sharp Display, Vivid Colors
Immerse yourself in your favorite content with the Nexus 7’s crisp display. Enjoy sharp text, stunning visuals, and rich colors, all in a convenient size that’s easy to hold.
Speedy Performance
The Nexus 7 (2013) is equipped with a powerful processor that delivers smooth performance for all your tasks. Whether you’re gaming, streaming videos, or multitasking, this tablet can keep up.
Android at its Best
As a Nexus device, the Asus Nexus 7 comes with pure Android, free from manufacturer bloatware. This means you get the latest Android operating system updates directly from Google, ensuring a clean and secure experience.
Stay Connected
With built-in Wi-Fi, you can browse the web, download apps, and stream content on the go. The Nexus 7 also features front-facing cameras for video chatting with friends and family.
Lightweight and Portable Design
Take your entertainment anywhere with the thin and light Nexus 7. This tablet is perfect for slipping into your bag or purse, making it a great companion for travel or everyday use.
The 2013 Nexus 7 by Asus is a powerful and portable tablet that offers a great entertainment experience. With its sharp display, speedy performance, pure Android, and lightweight design, it’s a great choice for anyone looking for a versatile and convenient tablet.
Please note that this is a general description, and specific features like storage capacity, battery life, and camera resolution may vary depending on the model.
2G Network GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
GSM 850 / 900 / 1800 / 1900 - all versions |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
4G Network |
1, 2, 3, 4, 5, 7, 20 - EU 1, 2, 3, 4, 5, 13, 17 - North America |
5G Network | HSPA, LTE |
Announced | November, 2024 |
Status |
Discontinued |
Dimensions | 200 x 114 x 8.7 mm (7.87 x 4.49 x 0.34 in) |
Weight | 290 g (Wi-Fi), 299 g (LTE) (10.55 oz) |
SIMs SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. |
Micro-SIM |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | LED-backlit IPS LCD |
Size | 7.0 inches, 142.1 cm2 (~62.3% screen-to-body ratio) |
Resolution | 1200 x 1920 pixels, 16:10 ratio (~323 ppi density) |
Protection Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Corning Gorilla Glass |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 4.3 (Jelly Bean), upgradable to 6.0 (Marshmallow) |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm Snapdragon S4 Pro |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Quad-core 1.5 GHz Krait |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 320 |
Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | No |
Internal | 16GB 2GB RAM, 32GB 2GB RAM |
Cameras Specs Today’s smartphones come equipped with a very comprehensive set of camera related specifications. Our smartphone, for many of us, has become our primary camera due to it being the one we always have with us. |
5 MP, f/2.4, AF |
Video | 1080p@30fps |
Cameras Specs Today’s smartphones come equipped with a very comprehensive set of camera related specifications. Our smartphone, for many of us, has become our primary camera due to it being the one we always have with us. | 1.2MP |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n |
Positioning | GPS |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 4.0, A2DP, LE |
Infrared Infrared connectivity is an old wireless technology used to connect two electronic devices. It uses a beam of infrared light to transmit information and so requires direct line of sight and operates only at close range. | |
USB | microUSB 2.0 (SlimPort) |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
Radio |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Accelerometer, gyro, proximity, compass |
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion (Lithium Ion) |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 3950 mAh |
Placement | non-removable |
Colors |
Black |
Price | About 230 EUR |
We strive to maintain accurate and up-to-date content on our website for general information purposes only. Please refrain from using the material for business, legal, or any other decisions.