ZTE nubia Air Pro vs Apple iPhone 18 Air
Key differences
Taken from the specification table below. No scores or winners: only the stored values.
| Spec | ZTE nubia Air Pro | Apple iPhone 18 Air |
|---|---|---|
| Chipset | MediaTek Dimensity 7100 (6 nm) | Apple A20 (2 nm) |
| Display size | 6.77 inches, 111.5 cm2 (~90.9% screen-to-body ratio) | 6.55 inches, 104.2 cm2 (~90.8% screen-to-body ratio) |
| Main camera | 108 MP, f/1.8, (wide), PDAF | 48 MP, f/1.6, 26mm (wide), 1/1.5", 1.0µm, dual pixel PDAF, sensor-shift OIS, 2x optical-... |
| Battery | 5000 mAh | 3350 mAh Difference: 1650 mAh |
| Charging | 45W wired, 10W reverse wired, Bypass Charging | 35W wired, PD2.0 (55% in 20 min); 25W wireless (MagSafe / Qi2) |
| Weight | 172 g (6.07 oz) | 165 g (5.82 oz) Difference: 7 g |
Network
| 2G Network GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 Differs | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network Differs | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 40, 41, 48, 66 |
| 5G Network Differs | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 75, 77, 78 SA/NSA/Sub6 |
| Speed Differs | HSPA, LTE, 5G HSPA, LTE-A, 5G (Apple C2 5G modem) |
LAUNCH
| Announced Differs | 2026, March (Regional Rollout November 2026) 2026, Late / Early 2027 Rollout |
| Status Differs | Available. Released 2026, November Coming Soon. Expected Spring 2027 |
BODY
| Dimensions Differs | 162.6 x 75.4 x 6.0 mm (6.40 x 2.97 x 0.24 in) 156.2 x 74.7 x 5.6 mm (6.15 x 2.94 x 0.22 in) |
| Weight Differs | 172 g (6.07 oz) 165 g (5.82 oz) |
| Build Differs | Glass front (Corning Gorilla Glass 7i), satin glass back, ultra-slim aluminum alloy frame Glass front (Ceramic Shield 2), frosted glass back (Ceramic Shield 2), Grade 5 titanium/aluminum hybrid frame |
| SIMs SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. Differs | Dual SIM (Nano-SIM, dual stand-by) Dual eSIM (worldwide) |
Display
| Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) Differs | AMOLED, 1B colors, 144Hz, 3840Hz PWM, 4500 nits (peak) LTPO Super Retina XDR OLED, 120Hz ProMotion, HDR10, Dolby Vision, 2000 nits (HBM), 3000 nits (peak) |
| Size Differs | 6.77 inches, 111.5 cm2 (~90.9% screen-to-body ratio) 6.55 inches, 104.2 cm2 (~90.8% screen-to-body ratio) |
| Resolution Differs | 1224 x 2720 pixels, 20:9 ratio (~440 ppi density) 1260 x 2740 pixels, 19.5:9 ratio (~460 ppi density) |
| Protection Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. Differs | Corning Gorilla Glass 7i Ceramic Shield 2 glass, anti-reflective coating |
PLATFORM
| Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. Differs | Android 16, MyOS 16 iOS 20 |
| Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. Differs | MediaTek Dimensity 7100 (6 nm) Apple A20 (2 nm) |
| CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. Differs | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) Hexa-core (2x High-Performance + 4x High-Efficiency cores) |
| GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. Differs | Mali-G610 MC2 Apple GPU (5-core graphics, hardware-accelerated ray tracing) |
MEMORY
| Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | No No |
| Internal Differs | 256GB 8GB RAM, 256GB 12GB RAM 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM (NVMe) |
MAIN CAMERA
| Cameras Specs Today’s smartphones come equipped with a very comprehensive set of camera related specifications. Our smartphone, for many of us, has become our primary camera due to it being the one we always have with us. Differs |
108 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) 48 MP, f/1.6, 26mm (wide), 1/1.5", 1.0µm, dual pixel PDAF, sensor-shift OIS, 2x optical-quality telephoto crop |
| Video Differs | 4K@30fps, 1080p@30/60fps, gyro-EIS 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| Camera Features Differs | LED flash, HDR, panorama Dual-LED dual-tone flash, Photonic Engine, Smart HDR 6, Camera Control button, Portrait mode with Focus and Depth Control |
SELFIE CAMERA
| Cameras Specs Today’s smartphones come equipped with a very comprehensive set of camera related specifications. Our smartphone, for many of us, has become our primary camera due to it being the one we always have with us. Differs | 32 MP, f/2.0, (wide) 24 MP, f/1.9, 23mm (wide), PDAF, SL 3D (depth/biometrics sensor) |
| Features Differs | HDR HDR, Dolby Vision HDR, Center Stage |
| Video Differs | 1080p@30/60fps 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
SOUND
| Loudspeaker | Yes, with stereo speakers Yes, with stereo speakers |
| 3.5mm jack | No No |
COMMS
| WLAN Differs | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Positioning Differs | GPS, GLONASS, GALILEO, BDS GPS, GLONASS, GALILEO, BDS, QZSS |
| Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.4, A2DP, LE 5.4, A2DP, LE |
| Infrared Infrared connectivity is an old wireless technology used to connect two electronic devices. It uses a beam of infrared light to transmit information and so requires direct line of sight and operates only at close range. | — No |
| USB Differs | USB Type-C 2.0, OTG USB Type-C 3.0, DisplayPort |
| NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | Yes Yes |
| Radio | No No |
Features
| Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. Differs | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Face ID, accelerometer, gyro, proximity, compass, barometer, Ultra Wideband (UWB 2nd gen), Emergency SOS via satellite |
BATTERY
| Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. Differs | Si/C Li-Ion, non-removable Li-Ion (Lithium Ion) |
| Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. Differs | 5000 mAh 3350 mAh |
| Charging The functionality responsible for recharging batteries in portable devices, such as mobile phones, significantly influences both battery lifespan and the practicality of daily product usage.The charging process, encompassing factors like voltage, current, and completion actions, is contingent upon the battery's size and type.Contemporary battery chargers dynamically adjust charging parameters based on the battery's current charging state. Charging an empty battery poses no safety risk, allowing for a quicker charging process. Consequently, many charging speed benchmarks, including ours, specify the battery level achieved after a 30-minute session on an empty battery.Standard chargers with a power output of 5V/1A, equivalent to 5W, serve as a baseline, with anything surpassing this speed classified as quick or fast charging. Differs | 45W wired, 10W reverse wired, Bypass Charging 35W wired, PD2.0 (55% in 20 min); 25W wireless (MagSafe / Qi2) |
MISC
| Colors Differs | Aero White, Prime Black Starlight Titanium, Space Black, Sky Blue, Champagne Gold |
| Model Differs | Z2470N A3496, iPhone19,4 |
| SAR SAR (Specific absorption rate): Each GSM handset has a radio transmitter and receiver in order to operate in the wireless GSM network. That transceiver is manufactured so that when used next to the ear and when worn on the belt, it won't exceed the limits for exposure to radio frequency energy set by the authorities.The authorities in question here are the Federal Communications Commission (FCC) of the U.S. Government, Industry Canada of the Canadian Government (IC), and the Council of the European Union. Differs | 0.88 W/kg (head), 1.11 W/kg (body) 1.14 W/kg (head), 1.18 W/kg (body) |
| SAR EU Each GSM handset has a radio transmitter and receiver in order to operate in the wireless GSM network. That transceiver is manufactured so that when used next to the ear and when worn on the belt, it won't exceed the limits for exposure to radio frequency energy set by the authorities.The authorities in question here are the Federal Communications Commission (FCC) of the U.S. Government, Industry Canada of the Canadian Government (IC), and the Council of the European Union. Differs | 0.81 W/kg (head), 1.19 W/kg (body) 0.97 W/kg (head), 0.99 W/kg (body) |
| Price Differs | $449.00 / €449.00 / PKR 119,999 $999.00 / €1,149.00 / £999.00 |
TESTS
| Performance Differs | AnTuTu: 588,000 (v10) | GeekBench: 2,620 (v6) Geekbench 6 (est.): Single 3,920 / Multi 9,950 | AnTuTu v10: 2,280,000+ |
| Display Differs | 1650 nits HBM brightness, 4500 nits local peak 3000 nits peak outdoor brightness (specification target) |
| Battery (new) Differs | Active use score 15:10h Active use score target: 13:45h |
Disclaimer Note
We strive to maintain accurate and up-to-date content on our website for general information purposes only. Please refrain from using the material for business, legal, or any other decisions.








