| 2G Network GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 |
| 5G Network | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA |
| Speed | HSPA, LTE-A, 5G HSPA, LTE-A, 5G |
| Announced | 2026, September 28 2026, September 28 |
| Status | Available. Released 2026, October 08 Available. Released 2026, October 08 |
| Size | OLED, 1B colors, 120Hz, 3840Hz PWM dimming, HDR, 2000 nits (HBM), 10000 nits (peak) LTPO OLED Supreme Black Diamond, 1B colors, 1-120Hz, Anti-Reflective Coating, HDR Vivid, Dolby Vision, 4320Hz PWM dimming, 2000 nits (HBM), 10000 nits (peak) |
| Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) Qualcomm SM8850-AC Snapdragon 8 Elite Extreme Gen 6 (3 nm) |
| CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Adreno 840 Adreno 840 (with dedicated Honor H1 AI imaging co-processor) |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM (UFS 4.0) 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM (UFS 4.0) |
| Cameras Specs Today’s smartphones come equipped with a very comprehensive set of camera related specifications. Our smartphone, for many of us, has become our primary camera due to it being the one we always have with us. |
200 MP, f/1.9, 24mm (wide), 1/1.55", Samsung S5KHP5, PDAF, OIS 50 MP, f/2.4, 68mm (telephoto), 1/2.93", Sony LYTIA, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 16mm (ultrawide), PDAF 200 MP, f/1.6, 24mm (wide), 1/1.28", multi-directional PDAF, OIS (CIPA 7.5), ARRI LogC3 cinematic tuning 200 MP, f/2.6, 85mm (periscope telephoto), 1/1.4", dual-prism, PDAF, OIS (CIPA 7.5), 3.5x optical zoom 50 MP, f/2.0, 12mm, 122˚ (ultrawide), 1/2.88", dual pixel PDAF 3D dToF depth sensor |
| Camera Features | 4K@30/60/120fps, 1080p@30/60fps, gyro-EIS, OIS, HDR 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit Log, ARRI LogC3, gyro-EIS, OIS, HDR Vivid |
| USB | Yes Yes |
| Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | 11000 mAh 8800 mAh |
| Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | Silicon-Carbon (Si/C) Silicon-Carbon (Si/C) |
| Model | Honor Magic9 Super Honor Magic9 Pro Max |
| SAR SAR (Specific absorption rate): Each GSM handset has a radio transmitter and receiver in order to operate in the wireless GSM network. That transceiver is manufactured so that when used next to the ear and when worn on the belt, it won't exceed the limits for exposure to radio frequency energy set by the authorities.The authorities in question here are the Federal Communications Commission (FCC) of the U.S. Government, Industry Canada of the Canadian Government (IC), and the Council of the European Union. | 1.02 W/kg (head) / 1.28 W/kg (body) 0.99 W/kg (head) / 1.25 W/kg (body) |
| Price | $899.99 / €929.00 / £799.00 / CNY 5,499 $969.99 / €999.00 / £899.00 / CNY 5,999 |
| Performance | AnTuTu: 3,240,000+ (v10 sustained) | GeekBench: 10,600 (v6 multi-core) AnTuTu: 3,320,000+ (v10) | GeekBench: 10,850 (v6 multi-core) |
| Display | 1,960 nits HBM (measured), 10,000 nits local peak 2,010 nits HBM (measured), 10,000 nits local peak |
| Battery (new) | -24.8 LUFS (Very good) -24.2 LUFS (Very good) |
|
We strive to maintain accurate and up-to-date content on our website for general information purposes only. Please refrain from using the material for business, legal, or any other decisions.