The Apple iPhone 15 Plus stands out as a technological marvel, seamlessly blending cutting-edge features with a sleek design. At its core, the device is powered by the formidable A16 Bionic chip, ensuring swift performance and efficiency for all your mobile needs.
The expansive 6.7-inch Super Retina XDR display takes center stage, delivering vibrant colors and sharp details that elevate your visual experience. With a 120Hz ProMotion refresh rate, interactions become remarkably smooth, enhancing overall usability.
Capturing life’s moments is a joy with the advanced camera system. The triple-lens setup includes a 108MP primary sensor, a 12MP ultra-wide lens, and a 12MP telephoto lens. This configuration not only promises stunning photos but also supports 8K video recording. Night mode and Deep Fusion technology further enhance your photography, ensuring exceptional results even in low-light conditions.
From an SEO perspective, this description incorporates key terms like “A16 Bionic chip,” “Super Retina XDR display,” and “advanced camera system” to boost visibility on search engines. The content is structured for easy indexing, with relevant keywords strategically placed.
For enhanced readability, the description is crafted with simplicity in mind. Short sentences and clear language avoid unnecessary technical jargon, ensuring that the information flows smoothly. Bullet points succinctly highlight key features, allowing readers to grasp essential details at a glance.
In essence, the Apple iPhone 15 Plus is a powerhouse that combines innovation with user-friendly design. Whether you’re a tech enthusiast or a casual user, this device promises an enjoyable and seamless smartphone experience.
2G Network GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
3G Network |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Network |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 - A3102 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2848 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A3101 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A3104 |
5G Network |
1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3102 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2848 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3101 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A3104 |
Speed | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
Announced | September, 2024 |
Status | Available. Released 2023, September 22 |
Dimensions | 146.6 x 70.6 x 8.3 mm (5.77 x 2.78 x 0.33 in) |
Weight | 187 g (6.60 oz) |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) |
SIMs SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. |
Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Size | 6.1 inches, 91.3 cm2 (~88.2% screen-to-body ratio) |
Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~461 ppi density) |
Protection Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Ceramic Shield glass Always-On display |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | iOS 17, upgradable to iOS 17.2 |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Apple A17 Pro (3 nm) |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Hexa-core (2x3.78 GHz + 4x2.11 GHz) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Apple GPU (6-core graphics) |
Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM NVMe |
Cameras Specs Today’s smartphones come equipped with a very comprehensive set of camera related specifications. Our smartphone, for many of us, has become our primary camera due to it being the one we always have with us. |
48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), 1/3.5", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
Video | (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound rec. |
Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Cameras Specs Today’s smartphones come equipped with a very comprehensive set of camera related specifications. Our smartphone, for many of us, has become our primary camera due to it being the one we always have with us. |
12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS SL 3D, (depth/biometrics sensor) |
Features | HDR, Cinematic mode (4K@24/30fps) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
Infrared Infrared connectivity is an old wireless technology used to connect two electronic devices. It uses a beam of infrared light to transmit information and so requires direct line of sight and operates only at close range. | |
USB | USB Type-C 3.2 Gen 2, DisplayPort |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
Radio |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. |
Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband 2 (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion (Lithium Ion) |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 3274 mAh |
Placement | non-removable |
Charging The functionality responsible for recharging batteries in portable devices, such as mobile phones, significantly influences both battery lifespan and the practicality of daily product usage. The charging process, encompassing factors like voltage, current, and completion actions, is contingent upon the battery's size and type. Contemporary battery chargers dynamically adjust charging parameters based on the battery's current charging state. Charging an empty battery poses no safety risk, allowing for a quicker charging process. Consequently, many charging speed benchmarks, including ours, specify the battery level achieved after a 30-minute session on an empty battery. Standard chargers with a power output of 5V/1A, equivalent to 5W, serve as a baseline, with anything surpassing this speed classified as quick or fast charging. | Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 update 4.5W reverse wired |
Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
Model | A2848, A3101, A3102, A3104, iPhone16,1 |
SAR SAR (Specific absorption rate): Each GSM handset has a radio transmitter and receiver in order to operate in the wireless GSM network. That transceiver is manufactured so that when used next to the ear and when worn on the belt, it won't exceed the limits for exposure to radio frequency energy set by the authorities. The authorities in question here are the Federal Communications Commission (FCC) of the U.S. Government, Industry Canada of the Canadian Government (IC), and the Council of the European Union. | 1.14 W/kg (head) 1.16 W/kg (body) |
SAR EU Each GSM handset has a radio transmitter and receiver in order to operate in the wireless GSM network. That transceiver is manufactured so that when used next to the ear and when worn on the belt, it won't exceed the limits for exposure to radio frequency energy set by the authorities. The authorities in question here are the Federal Communications Commission (FCC) of the U.S. Government, Industry Canada of the Canadian Government (IC), and the Council of the European Union. | 0.98 W/kg (head) 0.98 W/kg (body) |
Price | $ 875.59 / € 1,089.00 / £ 949.00 / ₹ 130,990 |
Display | Contrast ratio: Infinite (nominal) |
Loudspeaker | -26.4 LUFS (Good) |
Battery (new) | Active use score 12:58h |
Battery (old) | Endurance rating 86h |
We strive to maintain accurate and up-to-date content on our website for general information purposes only. Please refrain from using the material for business, legal, or any other decisions.