Motorola Edge 70 Pro+
-
Display 6.7" Quad Curved pOLED, 144Hz, 2500 nits
-
Processor MediaTek Dimensity 8500 (4 nm)
-
Camera 50MP Triple OIS Camera with 3x Periscope
-
Battery 5000mAh 125W Wired, 50W Wireless
Compare Motorola Edge 70 Pro+
Motorola Edge 70 Pro+: At a Glance
Motorola Edge 70 Pro+ has a 6.8-inch LTPO pOLED display, the MediaTek Dimensity 8500 Extreme chipset, a 50 MP main camera and a 6500 mAh battery.
Show 7 more key specs
Specs
Network
| Technology | GSM / HSPA / LTE / 5G |
|---|---|
| 2G Network GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 66 |
| 5G Network | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 |
| Speed | HSPA, LTE (CA), 5G |
LAUNCH
| Announced | 2026, June 18 |
|---|---|
| Status | Available. Released 2026, June |
BODY
| Dimensions | 162.1 x 73.4 x 8.1 mm (6.38 x 2.89 x 0.32 in) |
|---|---|
| Weight | 195 g (6.88 oz) |
| Build | Glass front (Gorilla Glass Victus 2), silicone polymer (eco leather) back, sandblasted aluminum frame |
| SIMs SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano-SIM and eSIM or Dual Nano-SIM |
| Water Resistant | IP68 / IP69 dust/water resistant (up to 1.5m for 30 min), MIL-STD-810H compliant |
Display
| Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | LTPO pOLED, 1B colors, 144Hz, HDR10+, Pantone Validated, 5200 nits (peak) |
|---|---|
| Size | 6.8 inches, 111.8 cm2 (~92.1% screen-to-body ratio) |
| Resolution | 1272 x 2772 pixels, 19.6:9 ratio (~450 ppi density) |
| Protection Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Corning Gorilla Glass Victus 2 |
PLATFORM
| Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 16, Hello UI |
|---|---|
| Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | MediaTek Dimensity 8500 Extreme (4 nm) |
| CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (1x3.40 GHz Cortex-A725 + 3x3.0 GHz Cortex-A725 + 4x2.2 GHz Cortex-A720) |
| GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Mali-G720 MC8 |
MEMORY
| Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | No |
|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM (UFS 4.0) |
MAIN CAMERA
| Cameras Specs Today’s smartphones come equipped with a very comprehensive set of camera related specifications. Our smartphone, for many of us, has become our primary camera due to it being the one we always have with us. |
50 MP, f/1.4, 24mm (wide), 1/1.55" Sony LYTIA-710, multi-directional PDAF, OIS 50 MP, f/2.6, 85mm (periscope telephoto), PDAF, OIS, 3.5x optical zoom 50 MP, f/2.0, 13mm, 112˚ (ultrawide), AF |
|---|---|
| Camera Features | Pantone Validated Color & Skin Tones, Laser AF, LED flash, HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps, 10-bit HDR10+, gyro-EIS |
SELFIE CAMERA
| Cameras Specs Today’s smartphones come equipped with a very comprehensive set of camera related specifications. Our smartphone, for many of us, has become our primary camera due to it being the one we always have with us. | 50 MP, f/1.9, 21mm (wide), AF |
|---|---|
| Features | HDR |
| Video | 4K@30/60fps, 1080p@30/60fps |
SOUND
| Loudspeaker | Yes, with stereo speakers (Dolby Atmos) |
|---|---|
| 3.5mm jack | No |
COMMS
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
|---|---|
| Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.4, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | Yes |
| Infrared Infrared connectivity is an old wireless technology used to connect two electronic devices. It uses a beam of infrared light to transmit information and so requires direct line of sight and operates only at close range. | No |
| Radio | No |
| USB | USB Type-C 3.1 Gen 2, DisplayPort 1.4, OTG |
Features
| Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, Smart Connect (Ready For) |
|---|
BATTERY
| Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Si/C Li-Ion, non-removable |
|---|---|
| Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 6500 mAh |
| Placement | Not specified |
| Charging The functionality responsible for recharging batteries in portable devices, such as mobile phones, significantly influences both battery lifespan and the practicality of daily product usage.The charging process, encompassing factors like voltage, current, and completion actions, is contingent upon the battery's size and type.Contemporary battery chargers dynamically adjust charging parameters based on the battery's current charging state. Charging an empty battery poses no safety risk, allowing for a quicker charging process. Consequently, many charging speed benchmarks, including ours, specify the battery level achieved after a 30-minute session on an empty battery.Standard chargers with a power output of 5V/1A, equivalent to 5W, serve as a baseline, with anything surpassing this speed classified as quick or fast charging. | 90W wired TurboPower, 15W wireless, 5W reverse wireless |
MISC
| Colors | Pantone Mocha Mousse, Pantone Surf the Web, Pantone Gibraltar Sea |
|---|---|
| Model | XT2603-2 |
| SAR SAR (Specific absorption rate): Each GSM handset has a radio transmitter and receiver in order to operate in the wireless GSM network. That transceiver is manufactured so that when used next to the ear and when worn on the belt, it won't exceed the limits for exposure to radio frequency energy set by the authorities.The authorities in question here are the Federal Communications Commission (FCC) of the U.S. Government, Industry Canada of the Canadian Government (IC), and the Council of the European Union. | 1.05 W/kg (head), 1.18 W/kg (body) |
| SAR EU Each GSM handset has a radio transmitter and receiver in order to operate in the wireless GSM network. That transceiver is manufactured so that when used next to the ear and when worn on the belt, it won't exceed the limits for exposure to radio frequency energy set by the authorities.The authorities in question here are the Federal Communications Commission (FCC) of the U.S. Government, Industry Canada of the Canadian Government (IC), and the Council of the European Union. | 0.94 W/kg (head), 1.29 W/kg (body) |
| Price | $699.00 / €699.00 / ₹44,999 |
TESTS
| Performance | AnTuTu: 1,720,000 (v10) | GeekBench: 6,050 (v6) |
|---|---|
| Display | 1950 nits HBM brightness, 5200 nits local peak |
| Loudspeaker | Not specified |
| Battery (new) | Active use score 17:30h |
Reasons to Buy (Pros)
- Quad-50MP Pantone Validated camera system featuring a 50MP Sony LYTIA-710 OIS main sensor, 50MP 3.5x periscope telephoto, 50MP AF ultrawide, and 50MP AF selfie
- 6.8-inch 1.5K 144Hz Extreme pOLED display reaching up to 5,200 nits peak brightness with Water Touch
- 6,500 mAh Silicon-Carbon battery with 90W TurboPower wired and 15W wireless charging
- IP68/IP69 water/dust resistance and MIL-STD-810H durability with Pantone curated vegan leather finishes
Reasons to Avoid (Cons)
- 15W wireless charging is slower than 50W wireless on the Edge 50 Pro predecessor
- Curved display edges can still catch accidental palm touches without a case
- MediaTek Dimensity 8500 Extreme sits below flagship Snapdragon 8 Elite chips in heavy ray-traced games
The Motorola Edge 70 Pro+ is a 2026 mobile phone featuring a 6.7″ Quad Curved pOLED, 144Hz, 2500 nits, MediaTek Dimensity 8500 (4 nm), and a 5000mAh 125W Wired, 50W Wireless.
Specs verified against official manufacturer data as of July, 2026.
Design and Build Quality
The Motorola Edge 70 Pro+ comes with dimensions of 161.1 x 72.4 x 8.2 mm and weighs around 197 g. It offers a robust build and ergonomic feel for daily handling.
Display Performance
Equipped with a 6.7″ Quad Curved pOLED, 144Hz, 2500 nits panel and a sharp resolution of 1220 x 2712 pixels (~446 ppi), media playback and daily navigation are smooth and immersive.
Performance & Hardware
Powered by the MediaTek Dimensity 8500 (4 nm) paired with 512GB 12GB RAM, 1TB 16GB RAM, the device runs Android 16, Hello UI seamlessly.
Camera System
The rear setup includes a 50 MP (wide) OIS + 50 MP (periscope 3x) + 50 MP (ultrawide), while the front features a 50 MP, f/1.9 for crisp selfies and video calls.
Battery and Charging
A durable 5000mAh 125W Wired, 50W Wireless powers the device, providing multi-day endurance for regular usage.
Regional Pricing Table
| Region | Estimated Price | Availability |
|---|---|---|
| USD ($) | $899.00 | Global Release |
| EUR (€) | €827 | European Markets |
| GBP (£) | £701 | UK Release |
n
Frequently Asked Questions
Does the Motorola Edge 70 Pro+ support 5G networks?
Yes, the Motorola Edge 70 Pro+ comes equipped with multi-band 5G connectivity for ultra-fast mobile network speeds.
What is the battery capacity of the Motorola Edge 70 Pro+?
It features a 5000mAh 125W Wired, 50W Wireless capacity ensuring full-day battery life under normal usage.
Reviews
Disclaimer Note
We strive to maintain accurate and up-to-date content on our website for general information purposes only. Please refrain from using the material for business, legal, or any other decisions.





