Oppo Find X2 Pro
-
Processor & RAM 12GB RAM Snapdragon 865 5G
-
Display 6.7" 1440x3168 pixels
-
Battery 4260mAh 65W
-
Camera 48MP 2160p
Compare Oppo Find X2 Pro
Oppo Find X2 Pro: At a Glance
Oppo Find X2 Pro has a 6.7-inch AMOLED display, the Qualcomm SM8250 Snapdragon 865 5G chipset, a 48 MP main camera and a 4260 mAh battery.
Show 6 more key specs
Specs
Network
| Technology | Not specified |
|---|---|
| 2G Network GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 | Not specified |
| 3G Network | Not specified |
| 4G Network | Not specified |
| 5G Network | Not specified |
| Speed | Not specified |
LAUNCH
| Announced | 2020, March |
|---|---|
| Status | Available. Released 2020, March |
BODY
| Dimensions | 165.2 x 74.4 x 8.8 mm (Ceramic) / 9.5mm (Leather) |
|---|---|
| Weight | 217 g (Ceramic) / 200 g (Leather) (7.05 oz) |
| Build | Not specified |
| SIMs SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Not specified |
| Water Resistant | Not specified |
Display
| Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 1200 nits (peak) |
|---|---|
| Size | 6.7" 1440x3168 pixels |
| Resolution | 1440 x 3168 pixels (~513 ppi density) |
| Protection Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Not specified |
PLATFORM
| Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 10, ColorOS 7.1 |
|---|---|
| Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) |
| CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) |
| GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 650 |
MEMORY
| Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | Not specified |
|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM UFS 3.0 |
MAIN CAMERA
| Cameras Specs Today’s smartphones come equipped with a very comprehensive set of camera related specifications. Our smartphone, for many of us, has become our primary camera due to it being the one we always have with us. |
48 MP, f/1.7, 25mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, Laser AF, OIS 13 MP, f/3.0, 129mm (periscope telephoto), 1/3.4", 1.0µm, 5x optical zoom, PDAF, OIS 48 MP, f/2.2, 17mm (ultrawide), 1/2.0", 0.8µm, AF |
|---|---|
| Camera Features | Not specified |
| Video | Not specified |
SELFIE CAMERA
| Cameras Specs Today’s smartphones come equipped with a very comprehensive set of camera related specifications. Our smartphone, for many of us, has become our primary camera due to it being the one we always have with us. | 32 MP, f/2.4, 26mm (wide), 1/2.8", 0.8µm |
|---|---|
| Features | Not specified |
| Video | Not specified |
SOUND
| Loudspeaker | Not specified |
|---|---|
| 3.5mm jack | No |
COMMS
| WLAN | Not specified |
|---|---|
| Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | Not specified |
| Positioning | Not specified |
| NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | Not specified |
| Infrared Infrared connectivity is an old wireless technology used to connect two electronic devices. It uses a beam of infrared light to transmit information and so requires direct line of sight and operates only at close range. | Not specified |
| Radio | Not specified |
| USB | Not specified |
Features
| Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Not specified |
|---|
BATTERY
| Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | 4260 mAh |
|---|---|
| Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 4260 mAh |
| Placement | Not specified |
| Charging The functionality responsible for recharging batteries in portable devices, such as mobile phones, significantly influences both battery lifespan and the practicality of daily product usage.The charging process, encompassing factors like voltage, current, and completion actions, is contingent upon the battery's size and type.Contemporary battery chargers dynamically adjust charging parameters based on the battery's current charging state. Charging an empty battery poses no safety risk, allowing for a quicker charging process. Consequently, many charging speed benchmarks, including ours, specify the battery level achieved after a 30-minute session on an empty battery.Standard chargers with a power output of 5V/1A, equivalent to 5W, serve as a baseline, with anything surpassing this speed classified as quick or fast charging. | Not specified |
MISC
| Colors | Not specified |
|---|---|
| Model | Oppo Find X2 Pro |
| SAR SAR (Specific absorption rate): Each GSM handset has a radio transmitter and receiver in order to operate in the wireless GSM network. That transceiver is manufactured so that when used next to the ear and when worn on the belt, it won't exceed the limits for exposure to radio frequency energy set by the authorities.The authorities in question here are the Federal Communications Commission (FCC) of the U.S. Government, Industry Canada of the Canadian Government (IC), and the Council of the European Union. | Not specified |
| SAR EU Each GSM handset has a radio transmitter and receiver in order to operate in the wireless GSM network. That transceiver is manufactured so that when used next to the ear and when worn on the belt, it won't exceed the limits for exposure to radio frequency energy set by the authorities.The authorities in question here are the Federal Communications Commission (FCC) of the U.S. Government, Industry Canada of the Canadian Government (IC), and the Council of the European Union. | Not specified |
TESTS
| Performance | Not specified |
|---|---|
| Display | Not specified |
| Loudspeaker | Not specified |
| Battery (new) | Not specified |
Oppo Find X2 Pro: A Flagship Powerhouse with Unmatched Display and Camera
The Oppo Find X2 Pro, released in March 2020, is a powerful flagship phone that pushes the boundaries of mobile technology. Here’s a breakdown of its key features:
Unrivaled Display for Every Detail
The Find X2 Pro boasts a stunning 6.7-inch QHD+ AMOLED display with a smooth 120Hz refresh rate. This translates to incredibly sharp visuals, vibrant colors, and ultra-responsive scrolling for a truly immersive viewing experience. Whether you’re gaming or watching videos, the display delivers exceptional clarity and smoothness.
Triple Camera System for Professional-Grade Photography
The camera is a highlight of the Find X2 Pro. It features a triple-camera system on the back, consisting of a powerful 48-megapixel Sony IMX689 main sensor, a 48-megapixel ultra-wide sensor for expansive shots, and a 13-megapixel periscope telephoto lens with impressive 10x hybrid zoom and 60x digital zoom capabilities. This combination allows you to capture stunning photos and videos in any lighting condition, from wide landscapes to telephoto close-ups.
Top-Tier Performance and Blazing-Fast Charging
The Find X2 Pro is powered by the top-of-the-line Snapdragon 865 processor, paired with a generous 12GB of RAM. This ensures lightning-fast performance for demanding tasks like gaming and video editing. Additionally, the phone comes with 512GB of storage, offering ample space for all your apps, photos, and videos. A large 4260mAh battery keeps you powered through the day, while Oppo’s SuperVOOC 2.0 fast charging technology allows you to quickly recharge your device.
Overall, the Oppo Find X2 Pro is a premium flagship phone that delivers a top-notch display, an exceptional camera system, and powerful performance. It’s a perfect choice for users who demand the best in mobile technology.
Want to Learn More?
Visit the Oppo Official Website
Still Unsure?
Explore Other Options at the Oppo Store
Oppo Find X2 Pro — Frequently Asked Questions
What processor and storage options does the Oppo Find X2 Pro have?
The Oppo Find X2 Pro is powered by the Qualcomm SM8250 Snapdragon 865 5G (7 nm+) chipset with an Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) CPU and Adreno 650 GPU. Memory and storage configurations include 256GB 12GB RAM, 512GB 12GB RAM UFS 3.0.
What is the battery capacity and charging speed of the Oppo Find X2 Pro?
The Oppo Find X2 Pro comes with a 4260 mAh battery (4260 mAh).
How good is the Oppo Find X2 Pro camera setup?
On the rear, the Oppo Find X2 Pro features 48 MP, f/1.7, 25mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, Laser AF, OIS | 13 MP, f/3.0, 129mm (periscope telephoto), 1/3.4", 1.0µm, 5x optical zoom, PDAF, OIS | 48 MP, f/2.2, 17mm (ultrawide), 1/2.0", 0.8µm, AF. For selfies, it includes a 32 MP, f/2.4, 26mm (wide), 1/2.8", 0.8µm front camera.
What is the release status of the Oppo Find X2 Pro?
Market status: Available. Released 2020, March.
Reviews
Disclaimer Note
We strive to maintain accurate and up-to-date content on our website for general information purposes only. Please refrain from using the material for business, legal, or any other decisions.

