Tecno Phantom X2 Pro
-
Processor & RAM 12GB RAM Dimensity 9000
-
Display 6.8" 1080x2400 pixels
-
Battery 5160mAh 45W
-
Camera 50MP 2160p
Compare Tecno Phantom X2 Pro
Tecno Phantom X2 Pro: At a Glance
Tecno Phantom X2 Pro has a 6.8-inch AMOLED display, the Mediatek Dimensity 9000 chipset, a 50 MP main camera and a 5160 mAh battery.
Show 6 more key specs
Specs
Network
| Technology | Not specified |
|---|---|
| 2G Network GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 | Not specified |
| 3G Network | Not specified |
| 4G Network | Not specified |
| 5G Network | Not specified |
| Speed | Not specified |
LAUNCH
| Announced | 2022, December |
|---|---|
| Status | Available. Released 2022, December |
BODY
| Dimensions | 164.6 x 72.7 x 9 mm (6.48 x 2.86 x 0.35 in) |
|---|---|
| Weight | 201 g (7.09 oz) |
| Build | Not specified |
| SIMs SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Not specified |
| Water Resistant | Not specified |
Display
| Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | AMOLED, 120Hz, 500 nits |
|---|---|
| Size | 6.8" 1080x2400 pixels |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~387 ppi density) |
| Protection Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Not specified |
PLATFORM
| Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 12, HIOS 12 |
|---|---|
| Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Mediatek Dimensity 9000 (4 nm) |
| CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (1x3.05 GHz Cortex-X2 & 3x2.85 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
| GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Mali-G710 MC10 |
MEMORY
| Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | Not specified |
|---|---|
| Internal | 256GB 12GB RAM UFS 3.1 |
MAIN CAMERA
| Cameras Specs Today’s smartphones come equipped with a very comprehensive set of camera related specifications. Our smartphone, for many of us, has become our primary camera due to it being the one we always have with us. | 50MP 2160p |
|---|---|
| Camera Features | Not specified |
| Video | Not specified |
SELFIE CAMERA
| Cameras Specs Today’s smartphones come equipped with a very comprehensive set of camera related specifications. Our smartphone, for many of us, has become our primary camera due to it being the one we always have with us. | Not specified |
|---|---|
| Features | Not specified |
| Video | Not specified |
SOUND
| Loudspeaker | Not specified |
|---|---|
| 3.5mm jack | No |
COMMS
| WLAN | Not specified |
|---|---|
| Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | Not specified |
| Positioning | Not specified |
| NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | Not specified |
| Infrared Infrared connectivity is an old wireless technology used to connect two electronic devices. It uses a beam of infrared light to transmit information and so requires direct line of sight and operates only at close range. | Not specified |
| Radio | Not specified |
| USB | Not specified |
Features
| Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Not specified |
|---|
BATTERY
| Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | 5160 mAh |
|---|---|
| Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 5160 mAh |
| Placement | Not specified |
| Charging The functionality responsible for recharging batteries in portable devices, such as mobile phones, significantly influences both battery lifespan and the practicality of daily product usage.The charging process, encompassing factors like voltage, current, and completion actions, is contingent upon the battery's size and type.Contemporary battery chargers dynamically adjust charging parameters based on the battery's current charging state. Charging an empty battery poses no safety risk, allowing for a quicker charging process. Consequently, many charging speed benchmarks, including ours, specify the battery level achieved after a 30-minute session on an empty battery.Standard chargers with a power output of 5V/1A, equivalent to 5W, serve as a baseline, with anything surpassing this speed classified as quick or fast charging. | Not specified |
MISC
| Colors | Not specified |
|---|---|
| Model | Tecno Phantom X2 Pro |
| SAR SAR (Specific absorption rate): Each GSM handset has a radio transmitter and receiver in order to operate in the wireless GSM network. That transceiver is manufactured so that when used next to the ear and when worn on the belt, it won't exceed the limits for exposure to radio frequency energy set by the authorities.The authorities in question here are the Federal Communications Commission (FCC) of the U.S. Government, Industry Canada of the Canadian Government (IC), and the Council of the European Union. | Not specified |
| SAR EU Each GSM handset has a radio transmitter and receiver in order to operate in the wireless GSM network. That transceiver is manufactured so that when used next to the ear and when worn on the belt, it won't exceed the limits for exposure to radio frequency energy set by the authorities.The authorities in question here are the Federal Communications Commission (FCC) of the U.S. Government, Industry Canada of the Canadian Government (IC), and the Council of the European Union. | Not specified |
TESTS
| Performance | AnTuTu: 1,180,000+ | GeekBench 6: 4,600 (Multi-core) |
|---|---|
| Display | Not specified |
| Loudspeaker | Not specified |
| Battery (new) | Not specified |
Tecno Phantom X2 Pro: A Powerful and Stylish Smartphone
The Tecno Phantom X2 Pro is a high-end smartphone that boasts impressive features and a sleek design. Let’s break down its key specs.
Display
The X2 Pro features a large, 6.8-inch AMOLED display with a smooth 120Hz refresh rate for a clear and responsive viewing experience.
Performance
Under the hood, the phone packs a powerful MediaTek Dimensity 9000 processor, which can handle demanding tasks with ease. It comes with 4GB to 12GB of RAM for multitasking and plenty of storage (64GB to 256GB) for your apps, photos, and videos.
Camera
The X2 Pro boasts a triple-lens rear camera system with two 50MP sensors and a 13MP ultra-wide lens. This versatile setup allows you to capture stunning photos and videos in various lighting conditions. The front-facing 32MP camera is perfect for selfies and video calls.
Battery
The phone is equipped with a large 5160mAh battery that can keep you powered up throughout the day. Plus, 45W fast charging lets you quickly get back to using your phone when needed.
Design
The X2 Pro comes in two stylish colors: Mars Orange and Stardust Grey. The phone has a curved display and a sleek design that feels comfortable to hold.
Overall
The Tecno Phantom X2 Pro is a powerful and feature-packed smartphone that offers excellent value for money. If you’re looking for a phone with a great display, camera, and long battery life, the X2 Pro is a great option to consider.pen_sparktunesharemore_vert
Want to Learn More?
Visit the official website of tecno for detailed information about the Tecno Phantom X2 Pro tecno Official sites
Still Unsure?
If you’re still unsure about your choice, explore other options from tecno at your nearest store: tecno Store
Tecno Phantom X2 Pro — Frequently Asked Questions
What processor and storage options does the Tecno Phantom X2 Pro have?
The Tecno Phantom X2 Pro is powered by the Mediatek Dimensity 9000 (4 nm) chipset with an Octa-core (1x3.05 GHz Cortex-X2 & 3x2.85 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) CPU and Mali-G710 MC10 GPU. Memory and storage configurations include 256GB 12GB RAM UFS 3.1.
What is the battery capacity and charging speed of the Tecno Phantom X2 Pro?
The Tecno Phantom X2 Pro comes with a 5160 mAh battery (5160 mAh).
How good is the Tecno Phantom X2 Pro camera setup?
On the rear, the Tecno Phantom X2 Pro features 50MP 2160p.
What is the release status of the Tecno Phantom X2 Pro?
Market status: Available. Released 2022, December.
Reviews
Disclaimer Note
We strive to maintain accurate and up-to-date content on our website for general information purposes only. Please refrain from using the material for business, legal, or any other decisions.

