Xiaomi Redmi 10 Prime
- 4/6GB RAM Helio G88
- 6.5" 1080x2400 pixels
- 6000mAh 18W
- 50MP 1080p
Overview
The Redmi 10 Prime is a powerful mid-range smartphone that delivers exceptional performance without breaking the bank. Here’s what you can expect:
Capture Stunning Moments:
- AI-powered Quad Camera System: Take your photography to the next level with a versatile quad-camera setup featuring a high-resolution 50MP main sensor. Capture crisp details, stunning landscapes, and beautiful portraits, all with ease.
Long-lasting Power:
- Massive 6000mAh Battery: Stay connected all day long with the Redmi 10 Prime’s incredible battery life. Whether you’re streaming videos, gaming on the go, or browsing the web, this phone won’t let you down. Plus, 18W fast charging ensures you’re never out of power for long.
Smooth and Immersive Display:
- Large 6.5″ Display with 90Hz Refresh Rate: Experience a smooth and responsive viewing experience with the Redmi 10 Prime’s expansive display. The 90Hz refresh rate ensures ultra-smooth scrolling and transitions, perfect for gaming and watching videos.
Powerful Performance:
- MediaTek Helio G88 Processor: The Redmi 10 Prime is equipped with the MediaTek Helio G88 processor, delivering reliable performance for everyday tasks, gaming, and multitasking.
Other Highlights:
- Available in multiple RAM and storage configurations to suit your needs.
- Runs on Android 11 with MIUI 12.5 for a user-friendly experience.
The Redmi 10 Prime is the perfect phone for those who demand a balance of exceptional features and affordability.
You can views all products of Xiaomi. also visit it official site.
Specs
Network
| 2G NetworkGSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 2100 |
| 4G Network | 1, 3, 5, 8, 40, 41 |
| Speed | HSPA, LTE (CA) |
LAUNCH
| Announced | September 3, 2026 |
| Status | Available. Released 2021, September 07 |
BODY
| Dimensions | 162 x 75.6 x 9.6 mm (6.38 x 2.98 x 0.38 in) |
| Weight | 192 g (6.77 oz) |
| Build | Glass front (Gorilla Glass 3), plastic frame, plastic back |
| SIMsSIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Dual SIM (Nano-SIM, dual stand-by) Dust & splash proof |
Display
| Display TypeDisplay Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | LCD, 90Hz |
| Size | 6.5 inches, 102.0 cm2 (~83.3% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
| ProtectionDisplay Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Corning Gorilla Glass 3 |
PLATFORM
| Operating SystemOS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 11, MIUI 12.5 |
| ChipsetChipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Mediatek MT6769H Helio G88 (12nm) |
| CPUCPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPUGPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Mali-G52 MC2 |
MEMORY
| Card SlotMemory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | microSDXC (dedicated slot) |
| Internal | 64GB 4GB RAM, 128GB 6GB RAM eMMC 5.1 |
MAIN CAMERA
| Cameras SpecsToday’s smartphones come equipped with a very comprehensive set of camera related specifications. Our smartphone, for many of us, has become our primary camera due to it being the one we always have with us. | 50 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, 120˚ (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4 (depth) |
| Video | 1080p@30fps |
| Camera Features | LED flash, HDR, panorama |
SELFIE CAMERA
| Cameras SpecsToday’s smartphones come equipped with a very comprehensive set of camera related specifications. Our smartphone, for many of us, has become our primary camera due to it being the one we always have with us. | 8 MP, f/2.0, (wide) 1/4.0", 1.12µm |
| Features | HDR |
| Video | 1080p@30fps |
SOUND
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes 24-bit/192kHz Hi-Res audio |
COMMS
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Positioning | GPS, GLONASS, GALILEO, BDS |
| BluetoothBluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.1, A2DP, LE |
| InfraredInfrared connectivity is an old wireless technology used to connect two electronic devices. It uses a beam of infrared light to transmit information and so requires direct line of sight and operates only at close range. | |
| USB | USB Type-C 2.0 |
| NFCNFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
| Radio |
Features
| SensorsSensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Fingerprint (side-mounted), accelerometer, proximity, compass |
BATTERY
| Battery TypeBattery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Poly (Lithium Polymer) |
| CapacityBattery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 6000 mAh |
| Placement | non-removable |
| ChargingThe functionality responsible for recharging batteries in portable devices, such as mobile phones, significantly influences both battery lifespan and the practicality of daily product usage.The charging process, encompassing factors like voltage, current, and completion actions, is contingent upon the battery's size and type.Contemporary battery chargers dynamically adjust charging parameters based on the battery's current charging state. Charging an empty battery poses no safety risk, allowing for a quicker charging process. Consequently, many charging speed benchmarks, including ours, specify the battery level achieved after a 30-minute session on an empty battery.Standard chargers with a power output of 5V/1A, equivalent to 5W, serve as a baseline, with anything surpassing this speed classified as quick or fast charging. | 18W wired 9W reverse wired |
MISC
| Colors | Astral White, Bifrost Blue, Phantom Black |
| Model | 21061119BI |
| SARSAR (Specific absorption rate): Each GSM handset has a radio transmitter and receiver in order to operate in the wireless GSM network. That transceiver is manufactured so that when used next to the ear and when worn on the belt, it won't exceed the limits for exposure to radio frequency energy set by the authorities.The authorities in question here are the Federal Communications Commission (FCC) of the U.S. Government, Industry Canada of the Canadian Government (IC), and the Council of the European Union. | 1.10 W/kg (head) 0.78 W/kg (body) |
| Price | About 140 EUR |
Reviews
No reviews yet — be the first!
Disclaimer Note
We strive to maintain accurate and up-to-date content on our website for general information purposes only. Please refrain from using the material for business, legal, or any other decisions.





