Huawei Pura 70 Pro
-
Processor & RAM 12GB RAM Kirin 9010
-
Display 6.8" 1260x2844 pixels
-
Battery 5050mAh 100W 80W
-
Camera 50MP 2160p
Compare Huawei Pura 70 Pro
Huawei Pura 70 Pro: At a Glance
Huawei Pura 70 Pro has a 6.8-inch LTPO OLED display, the Kirin 9010 chipset, a 50 MP main camera and a 5050 mAh battery.
Show 6 more key specs
Specs
Network
| Technology | Not specified |
|---|---|
| 2G Network GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 | Not specified |
| 3G Network | Not specified |
| 4G Network | Not specified |
| 5G Network | Not specified |
| Speed | Not specified |
LAUNCH
| Announced | 2024, April |
|---|---|
| Status | Available. Released 2024, April |
BODY
| Dimensions | 162.6 x 75.1 x 8.4 mm (6.40 x 2.96 x 0.33 in) |
|---|---|
| Weight | 220 g (7.76 oz) |
| Build | Not specified |
| SIMs SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Not specified |
| Water Resistant | Not specified |
Display
| Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | LTPO OLED, 1B colors, HDR, 120Hz, 2500 nits (peak) |
|---|---|
| Size | 6.8" 1260x2844 pixels |
| Resolution | 1260 x 2844 pixels (~460 ppi density) |
| Protection Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Not specified |
PLATFORM
| Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | HarmonyOS 4.2 |
|---|---|
| Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Kirin 9010 (7 nm) |
| CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (1x2.3 GHz Taishan Big & 3x2.18 GHz Taishan Mid & 4x1.55 GHz Cortex-A510) |
| GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Not specified |
MEMORY
| Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | Not specified |
|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM |
MAIN CAMERA
| Cameras Specs Today’s smartphones come equipped with a very comprehensive set of camera related specifications. Our smartphone, for many of us, has become our primary camera due to it being the one we always have with us. |
50 MP, f/1.4-4.0, 25mm (wide), 1/1.3", PDAF, Laser AF, OIS 48 MP, f/2.1, 93mm (telephoto), PDAF (5cm - ∞), OIS, 3.5x optical zoom 12.5 MP, f/2.2, 13mm (ultrawide) |
|---|---|
| Camera Features | Not specified |
| Video | Not specified |
SELFIE CAMERA
| Cameras Specs Today’s smartphones come equipped with a very comprehensive set of camera related specifications. Our smartphone, for many of us, has become our primary camera due to it being the one we always have with us. | 13 MP, f/2.4, (ultrawide), AF |
|---|---|
| Features | Not specified |
| Video | Not specified |
SOUND
| Loudspeaker | Not specified |
|---|---|
| 3.5mm jack | No |
COMMS
| WLAN | Not specified |
|---|---|
| Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | Not specified |
| Positioning | Not specified |
| NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | Not specified |
| Infrared Infrared connectivity is an old wireless technology used to connect two electronic devices. It uses a beam of infrared light to transmit information and so requires direct line of sight and operates only at close range. | Not specified |
| Radio | Not specified |
| USB | Not specified |
Features
| Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Not specified |
|---|
BATTERY
| Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | 5050 mAh |
|---|---|
| Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 5050 mAh |
| Placement | Not specified |
| Charging The functionality responsible for recharging batteries in portable devices, such as mobile phones, significantly influences both battery lifespan and the practicality of daily product usage.The charging process, encompassing factors like voltage, current, and completion actions, is contingent upon the battery's size and type.Contemporary battery chargers dynamically adjust charging parameters based on the battery's current charging state. Charging an empty battery poses no safety risk, allowing for a quicker charging process. Consequently, many charging speed benchmarks, including ours, specify the battery level achieved after a 30-minute session on an empty battery.Standard chargers with a power output of 5V/1A, equivalent to 5W, serve as a baseline, with anything surpassing this speed classified as quick or fast charging. | Not specified |
MISC
| Colors | Not specified |
|---|---|
| Model | Huawei Pura 70 Pro |
| SAR SAR (Specific absorption rate): Each GSM handset has a radio transmitter and receiver in order to operate in the wireless GSM network. That transceiver is manufactured so that when used next to the ear and when worn on the belt, it won't exceed the limits for exposure to radio frequency energy set by the authorities.The authorities in question here are the Federal Communications Commission (FCC) of the U.S. Government, Industry Canada of the Canadian Government (IC), and the Council of the European Union. | Not specified |
| SAR EU Each GSM handset has a radio transmitter and receiver in order to operate in the wireless GSM network. That transceiver is manufactured so that when used next to the ear and when worn on the belt, it won't exceed the limits for exposure to radio frequency energy set by the authorities.The authorities in question here are the Federal Communications Commission (FCC) of the U.S. Government, Industry Canada of the Canadian Government (IC), and the Council of the European Union. | Not specified |
TESTS
| Performance | Not specified |
|---|---|
| Display | Not specified |
| Loudspeaker | Not specified |
| Battery (new) | Not specified |
Huawei Pura 70 Pro: Powerful But Play Services Limited
The Huawei Pura 70 Pro, unveiled in April 2024, is a high-end smartphone with impressive specs, but a key limitation. Let’s see what it offers.
Powerhouse Specs:
The Pura 70 Pro boasts a stunning 6.8-inch OLED display and a powerful Kirin 9010 processor with 12GB of RAM for smooth performance. Storage options range from 256GB to 1TB, catering to all needs.
Camera Excellence:
The triple-lens rear camera system is a highlight. It features a 50MP main sensor, a 48MP telephoto lens with 3.5x zoom, and a 12.5MP ultra-wide-angle lens for capturing any scene. The 13MP front camera ensures quality selfies and video calls.
Play Services Caveat:
The Pura 70 Pro runs on HarmonyOS 4.2, which lacks access to Google Play Services. This means popular apps like Gmail, YouTube, and WhatsApp might be unavailable. Alternatives exist in Huawei’s AppGallery, but it’s a crucial factor to consider.
Powerful Yet Limited:
The Huawei Pura 70 Pro is a powerful phone with a great camera system. However, the lack of Google Play Services might be a dealbreaker for some users. Weigh the pros and cons before making your decision.
Want to Learn More?
Furthermore Visit the official website of Huaweifor detailed information about the Huawei Pura 70 Pro: Huawei Official Website
Still Unsure?
If you’re still unsure about your choice, explore other options from Huawei at your nearest store: Huawei Store
Huawei Pura 70 Pro — Frequently Asked Questions
What processor and storage options does the Huawei Pura 70 Pro have?
The Huawei Pura 70 Pro is powered by the Kirin 9010 (7 nm) chipset with an Octa-core (1x2.3 GHz Taishan Big & 3x2.18 GHz Taishan Mid & 4x1.55 GHz Cortex-A510) CPU. Memory and storage configurations include 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM.
What is the battery capacity and charging speed of the Huawei Pura 70 Pro?
The Huawei Pura 70 Pro comes with a 5050 mAh battery (5050 mAh).
How good is the Huawei Pura 70 Pro camera setup?
On the rear, the Huawei Pura 70 Pro features 50 MP, f/1.4-4.0, 25mm (wide), 1/1.3", PDAF, Laser AF, OIS | 48 MP, f/2.1, 93mm (telephoto), PDAF (5cm - ∞), OIS, 3.5x optical zoom | 12.5 MP, f/2.2, 13mm (ultrawide). For selfies, it includes a 13 MP, f/2.4, (ultrawide), AF front camera.
What is the release status of the Huawei Pura 70 Pro?
Market status: Available. Released 2024, April.
Reviews
Disclaimer Note
We strive to maintain accurate and up-to-date content on our website for general information purposes only. Please refrain from using the material for business, legal, or any other decisions.

